Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Aurora | 1871-Present | 65605 | 36.947661 | 93.71238 | x | |
Bower Mills | 1892-1924 | |||||
Bowers Mill | 1924-1934 | |||||
Bowers Mills | 1847-1892 | |||||
Buck Prairie | 1848-1853 | |||||
Call | 1901-1904 | |||||
Centre Creek | 1854-UNK, 1857-1860 | |||||
Chalyseate Springs | 1872-1874 | |||||
Chesapeake | 1850-1863, 1865-1914 | |||||
Clarkson | 1889-1903 | |||||
Coatesburg | 1893-1894 | |||||
Dunkle’s Store | 1854-1863, 1865-1876 | |||||
Elk Horn | 1870-1871 | |||||
Forest Home | 1861-1863, 1875-1898 | |||||
Freistatt | 1884-Present | 65654 | 37.017563 | 93.896144 | ||
Gaither | 1901-1907 | |||||
Gilbert’s Station | 1860-1860, 1866-1868 | |||||
Globe | 1893-1899 | |||||
Gordon | 1896-1903 | |||||
Grand Springs | 1867-1867 | |||||
Gray’s Point | 1866-1874, 1889-1905 | |||||
Hall | 1850-1864 | |||||
Hall Town | 1879-1894 | |||||
Halltown | 1894-Present | 65664 | x | |||
Havens | 1872-1877 | |||||
Heath | 1899-1902 | |||||
Heaton | 1872-1881 | |||||
Heatonville | 1888-1891 | |||||
Hoserg | 1905-1968 | |||||
Kain | 1858-1859 | |||||
Landrum | 1899-1903 | |||||
Lawrenceburg | 1876-1914 | |||||
Leon | 1856-1856 | |||||
Logan | 1871-1955 | |||||
Long Hollow | 1859-1863 | |||||
Lowele | 1886-1889 | |||||
Magnolia Centre | 1868-1871 | |||||
Marionville | 1864-Present | 65705 | 37.000906 | 93.641345 | ||
Mc Kinley | 1891-1910 | |||||
Mc Neal | 1903-1904 | |||||
Miller | 1891-Present | 65707 | 37.222454 | 93.842188 | ||
Minden | 1860-1873 | |||||
Mount Pleasant | 1846-1857 | |||||
Mount Vernon | 1820-1823E, 1846-Present | 65712 | 37.104466 | 93.797632 | x | x |
Olinger | 1902-1917 | |||||
Orange | 1894-1903 | |||||
Paris Springs | 1874-1920 | |||||
Pax | 1895-1899 | |||||
Phelps | 1857-1864 | |||||
Pierce City | 1870-Present | 65723 | 36.972992 | 94.00241 | ||
Plew | 1893-1904 | |||||
Redoak | 1877-1922 | |||||
Rescue | 1897-1904 | |||||
Roper | 1895-1905 | |||||
Round Grove | 1871-1907 | |||||
Soon | 1854-1855 | |||||
South Bend | 1851-1852 | |||||
Spencer | 1868-1907 | |||||
Spring River | 1846-1860 | |||||
Stalls Creek | 1854-1857 | |||||
Star | 1904-1907 | |||||
Stinson | 1895-1906 | |||||
Stotts City | 1899-Present | 65756 | 37.103148 | 93.954329 | ||
Talpa | 1893-1903 | |||||
Verona | 1857-Present | 65769 | 36.936964 | 93.800505 | ||
Wade | 1888-1889 | |||||
Yingst | 1883-1895 |
Updated: 12/29/2013 14:18:01